| 1 | Allison Transmission |
| 2 | Ball State University |
| 3 | Barnes & Thornburg |
| 4 | Bowen Engineering Corporation |
| 5 | BSA Life Structures |
| 6 | Citizens Energy Group |
| 7 | City of South Bend |
| 8 | Cook Medical |
| 9 | Community Health |
| 10 | Crowe LLP |
| 11 | Elanco Animal Health |
| 12 | Eskenazi Hospital |
| 13 | Envigo |
| 14 | F.A. Wilhelm |
| 15 | Federal Express |
| 16 | Federal Home Loan Bank |
| 17 | Federal Reserve Bank of STL |
| 18 | Fifth Third Bank |
| 19 | Garmong Construction Services |
| 20 | Greenfelder, Hemker & Gale, P.C. |
| 21 | Ice Miller, LLC |
| 22 | Illinois American Water |
| 23 | Indiana Pacers |
| 24 | Indiana State University |
| 25 | Indianapolis Housing Agency |
| 26 | Indianapolis Int’l Airport |
| 27 | Indianapolis Motor Speedway |
| 28 | Indianapolis Power & Light |
| 29 | Indianapolis Pubic Library |
| 30 | Indianapolis Public Schools |
| 31 | Indianapolis Zoological Society |
| 32 | IU Health |
| 33 | Indiana University |
| 34 | Jasper Holdings |
| 35 | KAR |
| 36 | Kimball International |
| 37 | Louisville & Jefferson Co. Metro Sewer District |
| 38 | Magellan Health |
| 39 | Maritz |
| 40 | Mastercard |
| 41 | Metro East Industries |
| 42 | MOHELA |
| 43 | NiSource |
| 44 | Old National Bankcorp |
| 45 | Purdue University |
| 46 | Republic Airways, Inc. |
| 47 | Shiel Sexton Co., Inc. |
| 48 | Southern Illinois University Edwardsville |
| 49 | St. Louis Convention & Visitors Commission dba Explore St. Louis |
| 50 | St. Louis County Library |
| 51 | Taft Stettinius + Hollister LLP |
| 52 | The Health & Hospital Corp. of Marion County |
| 53 | The Mind Trust, Inc. |
| 54 | University of Indianapolis |
| 55 | University of Southern Indiana |
| 56 | University of Notre Dame du Lac |
| 57 | YMCA of Greater Indianapolis |
LATEST NEWS